
Add to Cart
It is widely used in rice paddy, water field, greenhouse vegetable plant for better ground protection and safety than wheel tractors.
Parameters of XJ502LT | ||
SN | Item | XJ502LT |
1 | Engine Mode | YD4JT2 |
2 | Starter | Electronic |
3 | Engine Power | 36.8kw |
4 | Swept Volume | 3.42L |
5 | Max. Torque | 146N.m |
6 | Overall Dimension | 2780*1480*2250mm |
7 | Machine Weight | 1510kg |
8 | Min.Turning Radius | 2.5m |
9 | Max. Traction | ≥10.36KN |
10 | Min.Ground Clearance | 400mm |
11 | Rail Distance | 1050mm |
12 | Speed | 0-12Km/h |
13 | Work Efficiency | 1.0-1.8hm2/h |
14 | Gear box | HST auto + 3 assistant changing drive gears |
15 | Track shoe | 90mm distance/ 46 pcs/350mm width |
16 | Suspension | Rear three-point suspension |
17 | PTO Type | Rear-mounted, Independent type |
18 | PTO Speed | 540/720 |
◆ It is optional for hydraulic control differential non-brake steering technology for 360-degree turning and avoid mud block;
◆ Adopting mechanical transmission provides high efficiency low fuel consumption. Suitable for big paddy field ploughing,rotary tillage and leveling jobs;
◆ Optional of closed cab, beautiful shape, wide field of view;
◆ Less ground pressure, higher ground clearance to ensure protection of rice paddy.
◆ Compact structure and low center of gravity to ensure the good safety